Looking for one place to log every oil change, fill-up, fault code and repair across all your vehicles? Here's an honest comparison of the leading car maintenance apps — including where each one shines.
A great car maintenance app does three things well: it makes logging a service fast enough that you'll actually do it, it tells you what's due before something breaks, and it keeps the full history of every vehicle you own in one searchable place.
Most of the popular options started life as a fuel-economy or expense tracker and added maintenance later. MyDIYGarage was built the other way around — for hands-on owners who do their own work and want the complete story of each car, from routine service to OBD2 fault codes to track-day setups. The table below compares the leading apps fairly (as of 2026-06); each product keeps changing, so verify current details on their sites before you decide.
Where a competitor genuinely offers a capability, this table says so. Notes summarize each product fairly.
| Feature | MyDIYGarage | AUTOsist | Drivvo | Simply Auto | Fuelly |
|---|---|---|---|---|---|
| Free plan to start | Yes. Free forever on your first vehicle | Partial. Free tier with limits | Yes. Free with ads; paid Pro | Partial. Free trial / limited free | Yes. Free, web + app |
| Maintenance logging & service history | Yes. Mileage, cost, parts & notes | Yes. Core feature | Yes. Services & reminders | Yes. Service records | Partial. Service log, fuel-first focus |
| Fuel economy / MPG tracking | Yes. Real MPG & cost trends | Yes. Fuel & mileage logs | Yes. Strong fuel analytics | Yes. Mileage & fuel | Yes. Its original specialty |
| OBD2 fault-code history with your diagnosis & fix | Yes. Log codes, cause & repair; spot repeats | No. Not a core feature | No. Not a core feature | No. Not a core feature | No. Not a core feature |
| EV-aware service items (12V battery, coolant, brake fluid) | Yes. EV & ICE service schedules | Partial. Custom records possible | Partial. Supports EV expense tracking | Partial. Custom entries | Partial. Tracks EV charging for some |
| Track-day / lap-time logging alongside service | Yes. Laps + setup next to wear history | No. Not offered | No. Not offered | No. Not offered | No. Not offered |
| Multi-vehicle garage | Yes. Unlimited history per vehicle | Yes. Multiple vehicles / assets | Yes. Multiple vehicles | Yes. Multiple vehicles | Yes. Multiple vehicles |
| Works in the browser (no app-store install required) | Yes. Web app + installable PWA | Partial. Web portal + mobile apps | No. Mobile apps | Partial. Web sync + mobile apps | Yes. Website + mobile apps |
| No ads | Yes. No ads on any plan | Yes. Subscription, no ads | Partial. Ads on free; Pro removes them | Varies. Varies by plan | Varies. Ad-supported free site |
Comparison reflects publicly available information as of 2026-06 and is offered in good faith. Competitor products change; please confirm current capabilities on their own sites.
Fault-code history with your own diagnosis and fix, repeat-problem detection, and parts notes — the things a hands-on owner actually wants, not just an expense ledger.
EV-aware service schedules cover the items that actually matter on an electric car — tires, brake fluid, 12V battery and coolant — so the whole garage lives in one app.
MyDIYGarage runs in any modern browser and installs as a PWA — no app-store gatekeeping, and the same history on your phone, tablet and laptop.
Your first vehicle is free forever, no credit card and no ads. Add more as your garage grows.